| Issue | Title | |
| Vol 23, No 3 (2014) | The Structure of Public Spending on Drug Policy in Croatia: What are the Priorities? | Abstract PDF |
| Sandra Švaljek, Jelena Budak | ||
| Vol 22, No 3 (2013) | The Structure of Students' Motivational Beliefs in Mathematics and Their Relation to Academic Outcomes | Abstract PDF |
| Daria Rovan, Nina Pavlin-Bernardić, Vesna Vlahović-Štetić | ||
| Vol 32, No 2 (2023): MONUMENTS HERITAGE AND THE FIRST WORLD WAR CULTURAL MEMORY | The Struggle for Commemorating the World War I Centenary as an Illustrative Example of the Attitudes Towards That War in Croatia | Abstract PDF |
| Vijoleta Herman Kaurić | ||
| Vol 27, No 1 (2018): Međugeneracijska obiteljska solidarnost u Europi | The Theme | Abstract PDF (Hrvatski) |
| Andreja Brajša-Žganec | ||
| Vol 27, No 3 (2018): Mediji, izborna kampanja i političke preferencije birača u Hrvatskoj | The Theme | Details PDF (Hrvatski) |
| Marko Mustapić, Ivan Balabanić | ||
| Vol 28, No 1 (2019): Designing Jobs for Personal, Work and Organizational Outcomes (Guest Editors Tomislav Hernaus and Matej Černe) | The Theme | Details PDF (Hrvatski) |
| Tomislav Hernaus, Matej Černe | ||
| Vol 30, No 2 (2021): PSYCHOSOCIAL ASPECTS OF THE COVID-19 PANDEMIC (GUEST EDITOR SLAVICA ŠIMIĆ ŠAŠIĆ) | The Theme | Details PDF (Hrvatski) |
| Slavica Šimić Šašić | ||
| Vol 32, No 2 (2023): MONUMENTS HERITAGE AND THE FIRST WORLD WAR CULTURAL MEMORY | The Theme | Details PDF (Hrvatski) |
| Ljiljana Dobrovšak, Sandra Cvikić | ||
| Vol 21, No 4 (2012) | The Theoretical Background of Computer Assisted Career Guidance Systems | Abstract PDF (Hrvatski) |
| Toni BABAROVIĆ, Iva ŠVERKO | ||
| Vol 22, No 2 (2013) | The Verdict against Mile Budak and his Associates Has Been Discovered and Published | Abstract PDF (Hrvatski) |
| Tomislav JONJIĆ, Stjepan MATKOVIĆ | ||
| Vol 25, No 1 (2016) | Theoretical Conceptualisation of Collective Memories in Sociology and Related Social Sciences | Abstract PDF |
| Andriana Benčić | ||
| Vol 22, No 3 (2013) | Theoretical Implications of Empirical Research of the Punk Scene in Croatia | Abstract PDF |
| Benjamin Perasović | ||
| Vol 21, No 3 (2012) | "These are Our Four Walls": Zagreb Pride Slogans as a Tactic of Space Appropriation | Abstract PDF (Hrvatski) PDF |
| Mislava BERTOŠA, Sandra ANTULOV | ||
| Vol 21, No 3 (2012) | Thomas F. Pettigrew i Linda R. Tropp WHEN GROUPS MEET The Dynamics of Intergroup Contact | Details PDF (Hrvatski) PDF |
| Jelena Maričić | ||
| Vol 33, No 1 (2024): 163 | Tipping Points in the Croatian Political Sentiment: When, Why, and Does the Economy Have Anything to Do with It? | Abstract PDF |
| Petar Sorić, Marija Hruška | ||
| Vol 28, No 3 (2019): 145 | To Become or Remain an Atheist – The Formation of Non-Religious Identities Among Members of Organizations of the Non-Religious and Atheists in Croatia | Abstract PDF (Hrvatski) |
| Nikolina Hazdovac Bajić | ||
| Vol 22, No 1 (2013) | TO FORGIVE OR NOT TO FORGIVE? BELIEFS ABOUT COSTS AND BENEFITS OF FORGIVENESS, MOTIVATION TO FORGIVE AND WELL-BEING | Abstract PDF (Hrvatski) |
| Majda Rijavec, Lana Jurčec, Diana Olčar | ||
| Vol 28, No 3 (2019): 145 | "To Have a Strong Leader Is Important!" Analysis of Authoritarianism in Croatian Society from 1999 to 2018 | Abstract PDF (Hrvatski) |
| Krunoslav Nikodem | ||
| Vol 21, No 1 (2012) | To me, Love is…: Analysis of Student Attitudes and Experience of Romantic Love | Abstract PDF (Hrvatski) |
| Andreja BARTOLAC | ||
| Vol 22, No 4 (2013): Obrasci uporabe sredstava ovisnosti u Hrvatskoj | Tobacco Consumption, Alcohol Intake Frequency and Quality of Life: Results from a Nationally Representative Croatian Sample Study | Abstract PDF |
| Ljiljana Kaliterna-Lipovčan, Tihana Brkljačić, Maja Tadić | ||
| Vol 29, No 3 (2020): 149 | Tomislav Brković, Ivan Markešić (Ur.): Rama 1968. Od iseljavanja do integracije. Zbornik radova | Abstract PDF (Hrvatski) |
| Marko Dragić | ||
| Vol 33, No 3 (2024): 165 | Towards a More Democratic Forum: Source Analysis of News Reporting on Older People's Problems in Delo during the Slovenian Parliamentary Elections from 2004 to 2018 | Abstract PDF |
| Otto Gerdina, Sinja Gerdina | ||
| Vol 30, No 2 (2021): PSYCHOSOCIAL ASPECTS OF THE COVID-19 PANDEMIC (GUEST EDITOR SLAVICA ŠIMIĆ ŠAŠIĆ) | Transformational Leadership and Instructional Quality during the COVID-19 Pandemic: A Moderated Mediation Analysis | Abstract PDF |
| Irena Burić, Maja Parmač Kovačić, Aleksandra Huić | ||
| Vol 33, No 4 (2024): 166 | Transformations of Production and Consumption Forces of News: Economic Implications for the Slovenian Newspaper Sector | Abstract PDF |
| Peter Sekloča | ||
| Vol 25, No 2 (2016) | Transport Accessibility As a Factor of Depopulation and Developmental Delay: Case Study Žumberak | Abstract PDF |
| Ivo Turk, Nikola Šimunić, Dražen Živić | ||
| Vol 23, No 3 (2014) | Tripartite Nation – Bosniaks, Muslims, and Croats-Muslims in Croatia in the 2001 and 2011 Censuses | Abstract PDF (Hrvatski) |
| Nenad Pokos, Zlatko Hasanbegović | ||
| Vol 27, No 4 (2018): 142 | Twitter as a Political Tool in EU Countries During The Economic Crisis: A Comparative Text-Mining Analysis | Abstract PDF |
| Tjaša Redek, Uroš Godnov | ||
| Vol 22, No 2 (2013) | Two Paradigms Explaining Cognitive Bias in Decision-Making: "Behavioral Economics" and "Ecological Rationality" | Abstract PDF (Hrvatski) |
| Darko POLŠEK, Marko BOKULIĆ | ||
| Vol 31, No 1 (2022): 155 | Types of Overexcitability in Intellectually Gifted Adolescent Students in Slovakia | Abstract PDF |
| Tatiana Pethö | ||
| Vol 21, No 3 (2012) | Uncertain Demographic Future of Croatia – Dying Out and Substitution or Revitalization of Population...? | Abstract PDF (Hrvatski) PDF |
| Stjepan ŠTERC, Monika KOMUŠANAC | ||
| Vol 23, No 3 (2014) | Usage of Internet Social Networks and Participatory Dimensions of Social Capital of Youth – The Example of Facebook | Abstract PDF (Hrvatski) |
| Krešimir Krolo, Ivan Puzek | ||
| Vol 20, No 2 (2011) | USAMLJENOST U RANOJ ADOLESCENCIJI: SPOLNE I DOBNE RAZLIKE TE POVEZANOST SA SOCIJALNIM ODNOSIMA | Abstract PDF (Hrvatski) |
| Ankica MEDVED, Gordana KERESTEŠ | ||
| Vol 29, No 4 (2020): 150 | Use of Daily News Portals, Some Individual Features, and Acceptance of Populism among Students of the University of Zagreb | Abstract PDF (Hrvatski) |
| Mateja Plenković | ||
| Vol 30, No 4 (2021): 154 | Use of North Korea-Related YouTube Videos in South Korea: A Case Study of VideoMug | Abstract PDF |
| Han Woo Park | ||
| Vol 28, No 4 (2019): 146 | Using Family Stress Model in Predicting the Risk for Abuse of Adolescents | Abstract PDF (Hrvatski) |
| Ines Rezo, Miroslav Rajter, Marina Ajduković | ||
| Vol 20, No 4 (2011): Proizvodnja znanja u društvu znanja: izazovi i dileme | Uz temu | Abstract PDF (Hrvatski) |
| Jadranka ŠVARC | ||
| Vol 23, No 4 (2014): Contemporary Challenges in Work and Organisational Psychology | Valentina Gentile: From Identity-Conflicts to Civil Society: Restoring Human Dignity and Pluralism in Deeply Divided Society | Details PDF |
| Jasmin Hasić | ||
| Vol 24, No 4 (2015) | Value Preferences of Croatian Citizens as Determinants of Materialism | Abstract PDF |
| Ivan Dević, Filip Majetić, Rašeljka Krnić | ||
| Vol 26, No 1 (2017) | Vesna Buljubašić-Kuzmanović: Socijalna kultura škole i nastave | Abstract PDF |
| Senka Gazibara | ||
| Vol 30, No 3 (2021): 153 | Vesna Lamza Posavec: Metodologija društvenih istraživanja: temeljni uvidi | Abstract PDF (Hrvatski) |
| Ivan Balabanić | ||
| Vol 31, No 4 (2022): 158 | Victim or Abuser: Victimisation by Domestic Violence as a Predictor of Violent Behaviour of Juveniles towards Family Members | Abstract PDF |
| Ljiljana Stevković | ||
| Vol 20, No 2 (2011) | Višnja Samardžija, Hrvoje Butković (eds.) FROM THE LISBON STRATEGY TO EUROPE 2020 | Details PDF (Hrvatski) |
| Saša Čvrljak | ||
| Vol 21, No 1 (2012) | Vjekoslav Bratić SKRIVENA JAVNA POTROŠNJA – POREZNI IZDACI: POTREBA ILI UDVARANJE BIRAČIMA? | Details PDF (Hrvatski) |
| Josip Franić | ||
| Vol 22, No 1 (2013) | Vladimir Lay, Dražen Šimleša NACIONALNI INTERESI RAZVOJA HRVATSKE KROZ PRIZMU KONCEPTA ODRŽIVOG RAZVOJA Institut društvenih znanosti Ivo Pilar, Zagreb, 2012., 140 str. | Details PDF (Hrvatski) |
| Anita Bušljeta Tonković | ||
| Vol 21, No 4 (2012) | Vladimir Skračić (ur.) TOPONIMIJA OTOKA PAGA | Abstract PDF (Hrvatski) PDF (Hrvatski) |
| Nikola Šimunić | ||
| Vol 26, No 4 (2017) | Vlatka Lemić: Arhivi i arhivistika za suvremenog korisnika | Abstract PDF (Hrvatski) |
| Snježana Kovačević | ||
| Vol 20, No 2 (2011) | VRTLOG NOVOGA SVIJETA | Abstract PDF (Hrvatski) |
| Mauro DUJMOVIĆ | ||
| Vol 20, No 4 (2011): Proizvodnja znanja u društvu znanja: izazovi i dileme | WAR VETERANS' QUALITY OF LIFE: THE IMPACT OF LIFETIME TRAUMATIC EXPERIENCES, PSYCHOLOGICAL AND PHYSICAL HEALTH-RELATED CHARACTERISTICS | Abstract PDF (Hrvatski) |
| Vesna ANTIČEVIĆ, Goran KARDUM, Dolores BRITVIĆ | ||
| Vol 26, No 2 (2017) | Was Županov Right? Testing the Origin and Persistence of the Egalitarian Syndrome | Abstract PDF |
| Vuk Vuković, Aleksandar Štulhofer, Ivan Burić | ||
| Vol 30, No 2 (2021): PSYCHOSOCIAL ASPECTS OF THE COVID-19 PANDEMIC (GUEST EDITOR SLAVICA ŠIMIĆ ŠAŠIĆ) | We are All in This Together: The Comparison of Coronavirus' Experiences in Croatia and Other European Countries | Abstract PDF (Hrvatski) |
| Ena Uzelac, Dominik-Borna Ćepulić, Petra Palić | ||
| 551 - 600 of 626 Items | << < 7 8 9 10 11 12 13 > >> | |

